Translating NagiosQL 3

NagiosQL 3 uses a GNU gettext message catalog reader called php-gettext, which reads (.mo files) for translations into different languages. Various tools exist to help working with .po files (un-compiled .mo files). A good cross-platform editor for .po files is poEdit for example. Fore more information on translating NagiosQL visit the documentation

If you want to add a new language, please download the provided template file and open it in your message catalog editor. Similar, if you want to update an existing translation, just download the corresponding .po file and edit it.

If you've finished a translation, please make sure all translations make sense and there are no spelling errors. Make sure that the .po file is encoded using UTF-8, and mail it to Rouven. Catalogs in other charsets than UTF-8 will be rejected.



Compiling and testing translations

To test your translations, you will have to compile the .po file into a .mo file using your message catalog editor.

If you don't have a compiler for .po files, you can compile your .po files here:

Compile this file:

If you submit your translation, you have to submit the uncompiled .po file, the compiled file is just for you to test.



Available Catalogs

Language Translated Fuzzy Untranslated Graph Download Binary
Germany (de_DE) 596 (100%) 0 (0%) 0 (0%) (100%) translated(0%) fuzzy(0%) untranslated de_DE.po de_DE.mo
Britain UK (en_GB) 596 (100%) 0 (0%) 0 (0%) (100%) translated(0%) fuzzy(0%) untranslated en_GB.po en_GB.mo
Argentina (es_AR) 359 (60%) 75 (13%) 162 (27%) (60%) translated(13%) fuzzy(27%) untranslated es_AR.po es_AR.mo
France (fr_FR) 596 (100%) 0 (0%) 0 (0%) (100%) translated(0%) fuzzy(0%) untranslated fr_FR.po fr_FR.mo
Italy (it_IT) 511 (86%) 58 (10%) 27 (5%) (86%) translated(10%) fuzzy(5%) untranslated it_IT.po it_IT.mo
Poland (pl_PL) 533 (89%) 40 (7%) 23 (4%) (89%) translated(7%) fuzzy(4%) untranslated pl_PL.po pl_PL.mo
Brazil (pt_BR) 182 (31%) 28 (5%) 386 (65%) (31%) translated(5%) fuzzy(65%) untranslated pt_BR.po pt_BR.mo
Russia (ru_RU) 522 (87%) 43 (7%) 31 (5%) (87%) translated(7%) fuzzy(5%) untranslated ru_RU.po ru_RU.mo
China (zh_CN) 532 (89%) 41 (7%) 23 (4%) (89%) translated(7%) fuzzy(4%) untranslated zh_CN.po zh_CN.mo
Template NagiosQL3.pot
Totals: 9 languages Translated: 83%Fuzzy: 5%Untranslated: 12%